Thank you to our many donors and supporters for all your help! Our financial statement for 2008 follows:
Town Cats 2008 Year End Results and Financials
Thank you to our many donors and supporters for all your help! Our financial statement for 2008 follows:
Contributions Income: | |
| Adoption fees, Grants, Donations (all sources): | $ 270,711.99 |
| Less Contributions collected for the Santa Cruz Feline Fire
Victims: | - $ 10,000.00 |
| Total Town Cats Income: | $ 260,711.99 |
| Less Expenses: | |
| Advertising Costs: | $ 11,691.69 |
| Automobiles | 903.00 |
| Dues & Subscriptions: | 89.94 |
| Food Litter & Supplies: | 69,623.64 |
| Insurance: | 5,660.08 |
| Licenses/Permits: | 210.00 |
| Office Supplies: | 2,881.26 |
| Postage & Delivery | 169.00 |
| Rent: | 39,300.00 |
| Shelter Supplies: | 9,616.64 |
| Taxes: | 2,474.30 |
| Telephone: | 5,143.38 |
| Utilities: | 4,849.66 |
| Medical/Veterinarian: | 92,070.91 |
| Repairs & Maintenance: | 8,363.52 |
| Total Expenses: | - $ 253,047.02 |
| Balance: | $ 7,664.97 |





See More Adoptable Cats