Thank you to our many donors and supporters for all your help! Our financial statement for 2009 follows:
Contributions Income: | |
| Adoption fees, Grants, Donations (all sources): | $ 236,373.72 |
| Total Town Cats Income: | $ 236,373.72 |
| Less Expenses: | |
| Advertising: | $ 10,014.18 |
| Automobile Expense: | 878.77 |
| Food & Supplies: | 91,850.78 |
| Insurance: | 11,980.69 |
| Licenses, Permits: | 503.00 |
| Office Supplies: | 2,112.00 |
| Postage: | 1,434.88 |
| Facility Rent: | 29,200.00 |
| Facility Repairs/Maintenance: | 10,382.31 |
| Software Fees: | 420.00 |
| Telephone: | 5,438.13 |
| Facility Gas & Electric Utilities: | 3,411.99 |
| Medical/Veterinarian: | 67,939.89 |
| Total Expenses: | - $ 235,566.62 |
| Balance: | $ 807.10 |





See More Adoptable Cats